Home · Employment · Contact · Site Map · Secure Login
Skip Navigation LinksTechniquex, LLC > Compare Flooring
Skip Navigation Links












Comparative Floor Goods Installed Pricing

Floor Goods Installed Cost Actual Maintenance  Floor Life  Total Cost
Thin Film $1.50 $0.22 7 $0.40
Slurry-Filled Epoxy System $1.85 $0.22 10 $0.38
Broadcast Floor System $3.50 $0.22 12 $0.49
Mortar Overlay System $4.25 $0.22 15 $0.51
Urethane Cement System $6.00 $0.22 20 $0.51
Acid Brick $16.50 $0.42 20 $1.22
Vinyl Sheet Flooring $2.72 $1.39 9 $1.54
Vinyl Tile Flooring $1.23 $1.47 15 $1.45
Ceramic Mosaic Tile $6.48 $1.22 20 $1.48
Quarry Tile $5.78 $0.58 20 $0.84
Porcelain Tile $7.50 $0.58 20 $0.93
Cement Terrazzo $8.50 $0.46 20 $0.86
Epoxy Terrazzo $11.50 $0.46 20 $1.01
Polished Concrete $3.98 $0.68 20 $0.84

NOTES:
  • Comparative costs are approximate, based on 10,000 square feet. Actual costs may vary, based on square footage, preparation needs, location, concrete condition, etc.
  • If a urethane topcoat is desired, add approximately $0.85 per sq. ft. for High Performance Urethane.
  • Average life of floor good will vary depending upon care and type of use.